2012 Moon Phases 
The visual chart above shows moon phases in Universal Time (UTC) and is 5 hours later than Eastern Time (EST).  For your convenience the chart below is calculated for USA Time zones.

Click for a convienient World Clock Time Zone Converter!

Moon phase

Date

Pacific

Mountain

Eastern

Full moonJanuary 8-911:32:14 PM12:32:14 AM2:32:14 AM
Last quarterJanuary 1601:09:22 AM02:09:22 AM04:09:22 AM
New moonJanuary 22-2311:41:40 PM12:41:40 AM2:41:40 AM
First quarterJanuary 3008:11:43 PM09:11:43 PM11:11:43 PM
Full moonFebruary 701:56:10 PM02:56:10 PM04:56:10 PM
Last quarterFebruary 149:05:41 AM10:05:41 AM12:05:41 PM
New moonFebruary 2102:37:09 PM03:37:09 PM05:37:09 PM
First quarterFebruary 2905:23:15 PM06:23:15 PM08:23:15 PM
Full moonMarch 801:41:42 AM02:41:42 AM04:41:42 AM
Last quarterMarch 1406:27:01 PM07:27:01 PM09:27:01 PM
New moonMarch 2207:39:28 AM08:39:28 AM10:39:28 AM
First quarterMarch 3012:42:04 PM01:42:04 PM03:42:04 PM
Full moonApril 612:20:26 PM01:20:26 PM03:20:26 PM
Last quarterApril 1303:51:14 AM04:51:14 AM06:51:14 AM
New moonApril 2112:20:17 AM01:20:17 AM03:20:17 AM
First quarterApril 2902:58:16 AM03:58:16 AM05:58:16 AM
Full moonMay 508:36:07 PM09:36:07 PM11:36:07 PM
Last quarterMay 1202:48:03 PM03:48:03 PM05:48:03 PM
New moonMay 2004:48:21 PM05:48:21 PM07:48:21 PM
First quarterMay 2801:16:04 PM02:16:04 PM04:16:04 PM
Full moonJune 404:11:44 AM05:11:44 AM07:11:44 AM
Last quarterJune 1103:42:42 AM04:42:42 AM06:42:42 AM
New moonJune 1908:03:00 AM09:03:00 AM11:03:00 AM
First quarterJune 2608:30:31 PM09:30:31 PM11:30:31 PM
Full moonJuly 311:51:46 AM12:51:46 PM02:51:46 PM
Last quarterJuly 1006:49:33 PM07:49:33 PM09:49:33 PM
New moonJuly 18 - 1909:24:32 PM10:24:32 PM12:24:32 AM
First quarterJuly 2601:56:52 AM02:56:52 AM04:56:52 AM
Full moonAugust 108:27:24 PM09:27:24 PM11:27:24 PM
Last quarterAugust 911:56:40 AM12:56:40 PM02:56:40 PM
New moonAugust 1708:54:31 AM09:54:31 AM11:54:31 AM
First quarterAugust 2406:54:46 AM07:54:46 AM09:54:46 AM
Full moonAugust 3106:57:45 AM07:57:45 AM09:57:45 AM
Last quarterSeptember 806:16:10 AM07:16:10 AM09:16:10 AM
New moonSeptember 1507:10:34 PM08:10:34 PM10:10:34 PM
First quarterSeptember 2212:42:34 PM01:42:34 PM03:42:34 PM
Full moonSeptember 2908:18:32 PM09:18:32 PM11:18:32 PM
Last quarterOctober 812:34:11 AM01:34:11 AM03:34:11 AM
New moonOctober 1505:02:36 AM06:02:36 AM08:02:36 AM
First quarterOctober 2108:33:48 PM09:33:48 PM11:33:48 PM
Full moonOctober 2912:50:30 PM01:50:30 PM03:50:30 PM
Last quarterNovember 604:36:55 PM05:36:55 PM07:36:55 PM
New moonNovember 1302:08:20 PM03:08:20 PM05:08:20 PM
First quarterNovember 2006:32:36 AM07:32:36 AM09:32:36 AM
Full moonNovember 2806:47:28 AM07:47:28 AM09:47:28 AM
Last quarterDecember 607:32:49 AM08:32:49 AM10:32:49 AM
New moonDecember 1312:42:24 AM01:42:24 AM03:42:24 AM
First quarterDecember 19-209:19:53 PM10:19:53 PM12:19:53 AM
Full moonDecember 2802:22:40 AM03:22:40 AM05:22:40 AM

 

Additional Moon Lore



 

 

Main Index

Copyright © Herne & The Celtic Connection. All rights reserved.